2024 Hilton Grand Vacations Club Annual Maintenance Fees

Hilton-Grand-Vacations-HGV-Logo-

Owning a timeshare comes with many perks, especially when it’s with a renowned brand like Hilton Grand Vacations Club (HGVC). However, it’s crucial for owners to stay informed about the annual costs associated with their timeshare.

This article aims to provide a comprehensive overview of the maintenance fees for HGVC properties for the year 2024, helping timeshare owners plan their finances effectively and prospective buyers understand which properties fit their needs best.

2024 Fee Structure

For the year 2024, HGVC annual maintenance fees vary by property, reflecting the unique characteristics and travel demand of each location. The fees are calculated based on the home resort, and the size of the deeded unit. This tiered approach ensures that the fees are equitable and proportional to the value received by each owner.

Using The Table

By interacting with the chart provided below, you have the ability to organize the data by clicking on any column title. This functionality enables you to uncover specific details, such as identifying which timeshares experienced the smallest year-over-year maintenance fee increase, determining which one offers the lowest maintenance cost per point, among other insights.

The detailed chart below serves as a valuable tool in understanding the anticipated annual maintenance fees for Hilton Grand Vacations Club properties in 2024.

This information is beneficial whether you are already an owner of a Hilton Grand Vacations (HGV) timeshare or considering the purchase of your first Hilton timeshare. We encourage you to review the crowd-sourced data compiled below. Additionally, for those interested in exploring ownership options further, consider browsing through our selection of Hilton timeshare listings available on the resale market.

Resort
Name
Unit
Name
Season
Name
Total Annual Fees
(US Dollars)
Annual
Fees
23 to ’24
Change
Annual
Points
MFs/Points
Ocean Enclave 3BR Premier Platinum $1,527.73 $1,527.73 4.38% 28,800 0.05305
Ocean Tower 0Studio Pent Premier Platinum $1,092.80 $1,092.80 4.64% 19,840 0.05508
Ocean Tower 2BR Pent Premier Platinum $2,149.43 $2,149.43 4.92% 38,400 0.05597
Elara 2BR Grand Premier Platinum $1,309.08 $1,309.08 3.24% 23,040 0.05682
Grand Islander 1BR Premier Luxury Platinum $1,713.18 $1,713.18 7.62% 26,880 0.06373
Ocean Tower 2BR Pent+ Platinum $2,149.43 $2,149.43 4.92% 33,600 0.06397
Elara (bHC) Quad Studio Premier Platinum $953.69 $953.69 3.13% 14,880 0.06409
Ocean Tower 1BR Premier (Large) Platinum $1,749.88 $1,749.88 4.85% 26,880 0.0651
Elara 1BR Grand Premier Platinum $979.37 $979.37 3.75% 14,880 0.06582
Ocean Enclave 1BR Premier Platinum $917.09 $917.09 3.60% 13,440 0.06824
Ocean Tower 3BR Pent Premier Platinum $3,203.66 $3,203.66 5.01% 46,000 0.06964
Ocean Tower 2BR Premier Luxury Platinum $2,149.43 $2,149.43 4.92% 30,720 0.06997
Maui Bay Villas 1BR Pent Premier Platinum $2,368.41 $2,368.41 5.05% 33,600 0.07049
Elara 2BR Grand+ Platinum $1,309.08 $1,309.08 3.24% 18,240 0.07177
Ocean Tower 0Studio Premier Platinum $1,092.80 $1,092.80 4.64% 14,880 0.07344
Ocean Tower 0Studio Pent Premier Gold $1,092.80 $1,092.80 4.64% 14,880 0.07344
Ocean Enclave 3BR Premier Gold $1,527.73 $1,527.73 4.38% 20,480 0.0746
Grand Islander 2BR Premier Luxury Platinum $2,307.45 $2,307.45 8.28% 30,720 0.07511
Boulevard 1BR+ Platinum $761.46 $761.46 7.01% 9,920 0.07676
Ocean Tower 2BR Pent Platinum $2,149.43 $2,149.43 4.92% 28,000 0.07677
Ocean Tower 2BR Pent Premier Gold $2,149.43 $2,149.43 4.92% 28,000 0.07677
KingsLand 3BR Premier Platinum $2,846.07 $2,846.07 6.95% 36,800 0.07734
Elara 2BR Grand Premier Gold $1,309.08 $1,309.08 3.24% 16,800 0.07792
Elara 1BR Grand+ Platinum $979.37 $979.37 3.75% 12,480 0.07848
Boulevard 2BR+ Platinum $1,059.60 $1,059.60 6.86% 13,440 0.07884
Coylunbridge 3BR Platinum $1,098.69 €865.11 5.82% 13,440 0.08175
Elara (bHC) Quad Studio Plus Platinum $953.69 $953.69 3.13% 11,520 0.08279
Borgo alle Vigne 3BR+ Platinum $1,529.41 €1,390.37 5.85% 18,400 0.08312
Grand Waikikian 1BR Premier Platinum $1,681.79 $1,681.79 7.79% 20,160 0.08342
Ocean Tower 3BR Pent Premier Gold $3,203.66 $3,203.66 5.01% 38,400 0.08343
KingsLand 1BR Premier (Larger) Platinum $1,700.56 $1,700.56 6.74% 20,160 0.08435
Grand Islander 1BR Premier Platinum $1,713.18 $1,713.18 7.62% 20,160 0.08498
Elara 2BR+ Platinum $1,309.08 $1,309.08 3.24% 15,360 0.08523
Ocean Enclave 2BR Premier Platinum $1,314.77 $1,314.77 4.19% 15,360 0.0856
Ocean Tower 3BR+ Platinum $3,203.66 $3,203.66 5.01% 36,800 0.08706
The Crane 1BR Deluxe w/ Ocean View/Pool Platinum $2,347.39 $2,347.39 0.20% 26,880 0.08733
Elara 1BR Grand Platinum $979.37 $979.37 3.75% 11,200 0.08744
Boulevard 3BR+ Platinum $1,345.34 $1,345.34 6.79% 15,360 0.08759
Maui Bay Villas 1BR Pent Platinum $2,368.41 $2,368.41 5.05% 26,880 0.08811
Maui Bay Villas 1BR Pent Premier Gold $2,368.41 $2,368.41 5.05% 26,880 0.08811
Coylunbridge 2BR Platinum $988.30 €778.19 3.00% 11,200 0.08824
Maui Bay Villas 2BR Pent Premier Platinum $3,398.80 $3,398.80 4.88% 38,400 0.08851
Elara 2BR Grand Platinum $1,309.08 $1,309.08 3.24% 14,720 0.08893
Elara Studio Grand Premier Platinum $733.41 $733.41 4.44% 8,160 0.08988
KingsLand 3BR Premier Platinum $2,484.82 $2,484.82 6.64% 27,600 0.09003
KingsLand 2BR Premier (Larger) Platinum $2,115.24 $2,115.24 6.84% 23,040 0.09181
Craigendarroch Lodge 3BR Platinum $1,239.83 €1,024.65 9.87% 13,440 0.09225
Grand Islander 1BR Premier Luxury Gold $1,713.18 $1,713.18 7.62% 18,560 0.0923
Ocean Enclave 1BR+ Platinum $917.09 $917.09 3.60% 9,920 0.09245
Coylunbridge 2BR Platinum $1,036.31 €815.99 2.48% 11,200 0.09253
KingsLand 3BR Premier Gold $2,846.07 $2,846.07 6.95% 30,720 0.09265
Ocean Tower 2BR Pent+ Gold $2,149.43 $2,149.43 4.92% 23,200 0.09265
Anderson Ocean Club 1BR+ Platinum $921.54 $921.54 5.15% 9,920 0.0929
Ocean Tower 2BR Premier Platinum $2,149.43 $2,149.43 4.92% 23,040 0.09329
Ocean Oak 2BR Premier Platinum $1,436.88 $1,436.88 7.90% 15,360 0.09355
Ocean 22 2BR+ Platinum $1,257.29 $1,257.29 6.07% 13,440 0.09355
The Crane 1BR Deluxe w/Ocean View & Plunge Pool Platinum $2,158.69 $2,158.69 0.25% 23,040 0.09369
Ocean Tower 1BR Premier (Large) Gold $1,749.88 $1,749.88 4.85% 18,560 0.09428
Boulevard 2BR Platinum $1,059.60 $1,059.60 6.86% 11,200 0.09461
Elara (bHC) Quad Studio Premier Gold $953.69 $953.69 3.13% 10,080 0.09461
Ocean 22 1BR+ Platinum $939.14 $939.14 5.69% 9,920 0.09467
Parc Soleil 1BR Pent Premier (Platinum) Platinum $1,274.21 $1,274.21 10.70% 13,440 0.09481
The Crane Studio+ Platinum $798.43 $798.43 0.34% 8,400 0.09505
Elara (bHC) 1BR Premier Platinum $1,920.64 $1,920.64 0.01% 20,160 0.09527
Ocean Tower 2BR Premier Luxury Gold $2,149.43 $2,149.43 4.92% 22,400 0.09596
Craigendarroch Lodge 3BR+ Platinum $1,486.27 €1,170.29 13.70% 15,360 0.09676
Elara 1BR Grand Premier Gold $979.37 $979.37 3.75% 10,080 0.09716
Elara 2BR Platinum $1,309.08 $1,309.08 3.24% 13,440 0.0974
Maui Bay Villas 3BR Pent Premier Platinum $4,680.47 $4,680.47 5.21% 48,000 0.09751
Ocean Enclave 2BR+ Platinum $1,314.77 $1,314.77 4.19% 13,440 0.09783
Ocean 22 3BR+ Platinum $1,504.82 $1,504.82 6.26% 15,360 0.09797
Ocean Tower 1BR Premier (Small) Platinum $1,458.64 $1,458.64 4.78% 14,880 0.09803
Trump Tower 1BR+ Platinum $1,463.88 $1,463.88 6.49% 14,880 0.09838
Craigendarroch Lodge 2BR Platinum $1,104.54 €876.62 8.90% 11,200 0.09862
Ocean Enclave 1BR Premier Gold $917.09 $917.09 3.60% 9,280 0.09882
Boulevard 1BR Platinum $761.46 $761.46 7.01% 7,680 0.09915
Grand Waikikian 2BR Premier Platinum $2,284.85 $2,284.85 0.00% 23,040 0.09917
Ocean Enclave 3BR+ Platinum $1,527.73 $1,527.73 4.38% 15,360 0.09946
Borgo alle Vigne 3BR+ Gold $1,529.41 €1,390.37 5.85% 15,360 0.09957
Grand Pacific Palisades 2BR Premier Platinum $1,537.60 $1,537.60 5.17% 15,360 0.1001
Grand Islander 2BR Premier Platinum $2,307.45 $2,307.45 8.28% 23,040 0.10015
The Crane 1BR Pent w/Rooftop Plunge Pool Platinum $1,498.89 $1,498.89 0.22% 14,880 0.10073
Paradise 2BR Platinum $1,130.43 $1,130.43 4.78% 11,200 0.10093
Maui Bay Villas 2BR Pent Platinum $3,398.80 $3,398.80 4.88% 33,600 0.10115
MarBrisa 2BR Premier Platinum $1,554.92 $1,554.92 6.59% 15,360 0.10123
The Quin 0Studio Penthouse Platinum $2,345.75 $2,345.75 4.34% 23,040 0.10181
Elara 2BR Grand+ Gold $1,309.08 $1,309.08 3.24% 12,800 0.10227
The Crane 1BR Deluxe w/ Ocean View Platinum $1,720.16 $1,720.16 0.24% 16,800 0.10239
Maui Bay Villas 1BR Premier Platinum $2,368.41 $2,368.41 5.05% 23,040 0.1028
Grand Islander 2BR Premier Luxury Gold $2,307.45 $2,307.45 8.28% 22,400 0.10301
Borgo alle Vigne 2BR+ Platinum $1,401.20 €1,273.82 4.78% 13,440 0.10426
Ocean Tower 3BR+ Gold $3,203.66 $3,203.66 5.01% 30,720 0.10429
KingsLand 2BR+ (Larger) Platinum $2,115.24 $2,115.24 6.84% 20,160 0.10492
Paradise 1BR Platinum $805.95 $805.95 4.61% 7,680 0.10494
Sunrise Lodge 2BR Premier Platinum $1,763.08 $1,763.08 7.46% 16,800 0.10495
Anderson Ocean Club 2BR+ Platinum $1,418.04 $1,418.04 4.85% 13,440 0.10551
Ocean Tower 2BR+ Platinum $2,149.43 $2,149.43 4.92% 20,160 0.10662
Ocean Oak 2BR+ Platinum $1,436.88 $1,436.88 7.90% 13,440 0.10691
Ocean Enclave 3BR Premier Silver $1,527.73 $1,527.73 4.38% 14,240 0.10728
Anderson Ocean Club 3BR+ Platinum $1,650.06 $1,650.06 4.77% 15,360 0.10743
Ocean Tower 2BR Pent Gold $2,149.43 $2,149.43 4.92% 20,000 0.10747
KingsLand 3BR Premier Gold $2,484.82 $2,484.82 6.64% 23,040 0.10785
Ocean Tower 0Studio Premier Gold $1,092.80 $1,092.80 4.64% 10,080 0.10841
Craigendarroch Lodge 1BR Platinum $837.02 €659.07 8.58% 7,680 0.10899
Elara Studio Grand Premier Gold $733.41 $733.41 4.44% 6,720 0.10914
The Crane 2BR w/ Pool & Garden Platinum $2,538.70 $2,538.70 0.23% 23,040 0.11019
Maui Bay Villas 2BR Pent Premier Gold $3,398.80 $3,398.80 4.88% 30,720 0.11064
Elara 1BR+ Platinum $979.37 $979.37 3.75% 8,800 0.11129
Elara 1BR Grand+ Gold $979.37 $979.37 3.75% 8,800 0.11129
Flamingo 2BR Platinum $1,255.07 $1,255.07 5.54% 11,200 0.11206
Trump Tower 2BR+ Platinum $2,260.25 $2,260.25 5.75% 20,160 0.11212
Ocean 22 2BR Platinum $1,257.29 $1,257.29 6.07% 11,200 0.11226
Grand Waikikian 1BR+ Platinum $1,681.79 $1,681.79 7.79% 14,880 0.11302
Boulevard 1BR+ Gold $761.46 $761.46 7.01% 6,720 0.11331
Grand Waikikian 2BR+ Platinum $2,284.85 $2,284.85 0.00% 20,160 0.11334
Borgo alle Vigne 3BR Platinum $1,529.41 €1,390.37 5.85% 13,440 0.1138
Boulevard 2BR+ Gold $1,059.60 $1,059.60 6.86% 9,280 0.11418
KingsLand 1BR+ (Larger) Platinum $1,700.56 $1,700.56 6.74% 14,880 0.11428
Grand Pacific Palisades 2BR+ Platinum $1,537.60 $1,537.60 5.17% 13,440 0.1144
Grand Islander 2BR+ Platinum $2,307.45 $2,307.45 8.28% 20,160 0.11446
The Crane 2BR w/Ocean View & Pool Platinum $3,517.60 $3,517.60 0.28% 30,720 0.11451
Grand Islander 1BR+ Platinum $1,713.18 $1,713.18 7.62% 14,880 0.11513
Grand Islander 2BR Pent Premier Platinum $4,433.05 $4,433.05 7.84% 38,400 0.11544
The Crane 1BR-Park Platinum $1,146.05 $1,146.05 0.26% 9,920 0.11553
MarBrisa 2BR+ Platinum $1,554.92 $1,554.92 6.59% 13,440 0.11569
Grand Waikikian 2BR Pent Platinum $4,445.39 $4,445.39 0.00% 38,400 0.11577
Elara (bHC) Quad Studio Plus Gold $953.69 $953.69 3.13% 8,160 0.11687
Elara 2BR+ Gold $1,309.08 $1,309.08 3.24% 11,200 0.11688
Ocean Enclave 2BR Platinum $1,314.77 $1,314.77 4.19% 11,200 0.11739
Ocean Enclave 2BR Premier Gold $1,314.77 $1,314.77 4.19% 11,200 0.11739
Maui Bay Villas 1BR+ Platinum $2,368.41 $2,368.41 5.05% 20,160 0.11748
Maui Bay Villas 1BR Double+ Platinum $2,368.41 $2,368.41 5.05% 20,160 0.11748
Ocean Tower 1BR+ (Large) Platinum $1,749.88 $1,749.88 4.85% 14,880 0.1176
The Central at 5th 0Studio Penthouse Platinum $2,710.85 $2,710.85 4.46% 23,040 0.11766
Coylunbridge 3BR Gold $1,098.69 €865.11 5.82% 9,280 0.11839
Grand Waikikian 3BR Pent Platinum $5,447.48 $5,447.48 0.00% 46,000 0.11842
Sunrise Lodge 3BR Premier Platinum $2,406.64 $2,406.64 6.69% 20,160 0.11938
Ocean Enclave 1BR Platinum $917.09 $917.09 3.60% 7,680 0.11941
Anderson Ocean Club 1BR Platinum $921.54 $921.54 5.15% 7,680 0.11999
Boulevard 3BR+ Gold $1,345.34 $1,345.34 6.79% 11,200 0.12012
Grand Waikikian 1BR Premier Platinum $1,681.79 $1,681.79 7.79% 13,920 0.12082
Sunrise Lodge 1BR Premier Platinum $1,399.42 $1,399.42 8.22% 11,520 0.12148
Maui Bay Villas 3BR Pent Premier Gold $4,680.47 $4,680.47 5.21% 38,400 0.12189
Maui Bay Villas 3BR+ Platinum $4,680.47 $4,680.47 5.21% 38,400 0.12189
KingsLand 1BR Premier (Larger) Gold $1,700.56 $1,700.56 6.74% 13,920 0.12217
Grand Islander 3BR Pent Premier Platinum $5,622.66 $5,622.66 8.05% 46,000 0.12223
Ocean 22 1BR Platinum $939.14 $939.14 5.69% 7,680 0.12228
Elara 1BR Grand Gold $979.37 $979.37 3.75% 8,000 0.12242
Grand Islander 1BR Premier Gold $1,713.18 $1,713.18 7.62% 13,920 0.12307
Lagoon Tower 2BR Premier/Pent Platinum $1,891.21 $1,891.21 -28.80% 15,360 0.12313
KingsLand 3BR Platinum $2,484.82 $2,484.82 6.64% 20,160 0.12325
The Residences 1BR Penthouse Platinum $3,317.68 $3,317.68 3.86% 26,880 0.12343
Coylunbridge 2BR Gold $988.30 €778.19 3.00% 8,000 0.12354
Elara 2BR Grand Gold $1,309.08 $1,309.08 3.24% 10,560 0.12397
Elara (bHC) 2BR Premier Platinum $2,873.78 $2,873.78 3.19% 23,040 0.12473
Borgo alle Vigne 2BR Platinum $1,401.20 €1,273.82 4.78% 11,200 0.12511
KingsLand 2BR (Larger) Platinum $2,115.24 $2,115.24 6.84% 16,800 0.12591
KingsLand 2BR Premier (Larger) Gold $2,115.24 $2,115.24 6.84% 16,800 0.12591
Borgo alle Vigne 1BR+ Platinum $1,251.00 €1,137.27 4.97% 9,920 0.12611
Sunrise Lodge 0Studio Premier Platinum $766.89 $766.89 11.36% 6,080 0.12613
Maui Bay Villas 2BR Premier Platinum $3,398.80 $3,398.80 4.88% 26,880 0.12644
Maui Bay Villas 2BR Pent Gold $3,398.80 $3,398.80 4.88% 26,880 0.12644
The Crane 1BR Deluxe w/ Ocean View/Pool Gold $2,347.39 $2,347.39 0.20% 18,560 0.12648
The Crane 1BR Deluxe Pent w/Plunge Pool Platinum $2,125.47 $2,125.47 0.35% 16,800 0.12652
Anderson Ocean Club 2BR Platinum $1,418.04 $1,418.04 4.85% 11,200 0.12661
Ocean Tower 1BR+ (Small) Platinum $1,458.64 $1,458.64 4.78% 11,520 0.12662
Trump Tower 1BR Platinum $1,463.88 $1,463.88 6.49% 11,520 0.12707
Elara 1BR Platinum $979.37 $979.37 3.75% 7,680 0.12752
Maui Bay Villas 1BR Pent Gold $2,368.41 $2,368.41 5.05% 18,560 0.12761
Craigendarroch Lodge 3BR+ Platinum $1,964.25 €1,546.65 13.70% 15,360 0.12788
Ocean Tower 2BR Premier Gold $2,149.43 $2,149.43 4.92% 16,800 0.12794
Ocean Tower 2BR Platinum $2,149.43 $2,149.43 4.92% 16,800 0.12794
Ocean Oak 2BR Premier Gold $1,436.88 $1,436.88 7.90% 11,200 0.12829
Ocean Oak 2BR Platinum $1,436.88 $1,436.88 7.90% 11,200 0.12829
Parc Soleil 1BR Pent (Platinum) Platinum $1,274.21 $1,274.21 10.70% 9,920 0.12845
Parc Soleil 1BR+ (Platinum) Platinum $1,274.21 $1,274.21 10.70% 9,920 0.12845
The Crane 1BR Deluxe w/Ocean View & Plunge Pool Gold $2,158.69 $2,158.69 0.25% 16,800 0.12849
Elara (bHC) 1BR+ Platinum $1,920.64 $1,920.64 0.01% 14,880 0.12908
Kohala Suites 2BR Premier Platinum $1,985.12 $1,985.12 7.50% 15,360 0.12924
Coylunbridge 2BR Gold $1,036.31 €815.99 2.48% 8,000 0.12954
Ocean Tower 0Studio+ Platinum $1,092.80 $1,092.80 4.64% 8,400 0.1301
Club Regency of Marco Island 2BR Platinum Season Platinum $1,457.27 $1,457.27 15.06% 11,200 0.13011
Elara Studio+ Platinum $733.41 $733.41 4.44% 5,600 0.13097
Sunrise Lodge 2BR+ Platinum $1,763.08 $1,763.08 7.46% 13,440 0.13118
The Crane 2BR Ocean View Pent w/Pluge Pool Platinum $4,046.72 $4,046.72 0.30% 30,720 0.13173
Seaworld 2BR Platinum $1,477.55 $1,477.55 0.00% 11,200 0.13192
Grand Islander 2BR Pent+ Platinum $4,433.05 $4,433.05 7.84% 33,600 0.13194
Boulevard 2BR Gold $1,059.60 $1,059.60 6.86% 8,000 0.13245
Sunrise Lodge 4BR Premier Platinum $3,243.04 $3,243.04 6.16% 24,480 0.13248
Craigendarroch Lodge 3BR+ Gold $1,486.27 €1,170.29 13.70% 11,200 0.1327
Trump Tower 0Studio+ Platinum $1,115.62 $1,115.62 4.75% 8,400 0.13281
The Crane Studio+ Gold $798.43 $798.43 0.34% 6,000 0.13307
Craigendarroch Lodge 3BR Gold $1,239.83 €1,024.65 9.87% 9,280 0.1336
The District 1BR+ Platinum $1,994.77 $1,994.77 3.96% 14,880 0.13406
Ocean 22 3BR+ Gold $1,504.82 $1,504.82 6.26% 11,200 0.13436
The Central at 5th 0Studio Premier+ Platinum $2,710.85 $2,710.85 4.46% 20,160 0.13447
Trump Tower 2BR Platinum $2,260.25 $2,260.25 5.75% 16,800 0.13454
The District 1BR Platinum $1,555.55 $1,555.55 3.96% 11,520 0.13503
Ocean 22 2BR+ Gold $1,257.29 $1,257.29 6.07% 9,280 0.13548
Grand Waikikian 2BR Premier Platinum $2,284.85 $2,284.85 0.00% 16,800 0.136
Grand Waikikian 2BR Platinum $2,284.85 $2,284.85 0.00% 16,800 0.136
Ocean Enclave 3BR+ Gold $1,527.73 $1,527.73 4.38% 11,200 0.1364
Ocean Enclave 1BR+ Gold $917.09 $917.09 3.60% 6,720 0.13647
Sunrise Lodge 0Studio+ Platinum $766.89 $766.89 11.36% 5,600 0.13694
Anderson Ocean Club 1BR+ Gold $921.54 $921.54 5.15% 6,720 0.13713
Grand Pacific Palisades 2BR Premier Gold $1,537.60 $1,537.60 5.17% 11,200 0.13729
Grand Pacific Palisades 2BR Platinum $1,537.60 $1,537.60 5.17% 11,200 0.13729
Grand Islander 2BR Premier Gold $2,307.45 $2,307.45 8.28% 16,800 0.13735
Elara (bHC) 1BR Premier Gold $1,920.64 $1,920.64 0.01% 13,920 0.13798
Craigendarroch Lodge 2BR Gold $1,104.54 €876.62 8.90% 8,000 0.13807
Valdoro Mountain Lodge 2BR+ Platinum $1,856.93 $1,856.93 7.02% 13,440 0.13816
MarBrisa 2BR Platinum $1,554.92 $1,554.92 6.59% 11,200 0.13883
MarBrisa 2BR Premier Gold $1,554.92 $1,554.92 6.59% 11,200 0.13883
Seaworld 2BR Platinum $1,559.68 $1,559.68 8.82% 11,200 0.13926
Valdoro Mountain Lodge 1BR+ Platinum $1,383.16 $1,383.16 6.50% 9,920 0.13943
The Quin 0Studio Penthouse Gold $2,345.75 $2,345.75 4.34% 16,800 0.13963
KingsLand 2BR+ (Smaller) Platinum $1,877.82 $1,877.82 6.79% 13,440 0.13972
Ocean 22 1BR+ Gold $939.14 $939.14 5.69% 6,720 0.13975
Ocean Enclave 1BR Premier Silver $917.09 $917.09 3.60% 6,560 0.1398
Boulevard 1BR Gold $761.46 $761.46 7.01% 5,440 0.13997
Tuscany Village 2BR (Platinum) Platinum $1,568.75 $1,568.75 8.91% 11,200 0.14007
Maui Bay Villas 1BR Premier Gold $2,368.41 $2,368.41 5.05% 16,800 0.14098
Elara 2BR Gold $1,309.08 $1,309.08 3.24% 9,280 0.14106
Sunrise Lodge 1BR+ Platinum $1,399.42 $1,399.42 8.22% 9,920 0.14107
The Crane 1BR-Deluxe Platinum $1,626.94 $1,626.94 0.25% 11,520 0.14123
West 57th 1BR Premier Platinum $2,847.45 $2,847.45 4.79% 20,160 0.14124
Paradise 2BR Gold $1,130.43 $1,130.43 4.78% 8,000 0.1413
Ocean Enclave 2BR+ Gold $1,314.77 $1,314.77 4.19% 9,280 0.14168
Grand Waikikian 3BR Pent Platinum $5,447.48 $5,447.48 0.00% 38,400 0.14186
The Crane 1BR w/Pool & Garden Platinum $1,912.04 $1,912.04 0.23% 13,440 0.14226
Elara (bHC) 2BR+ Platinum $2,873.78 $2,873.78 3.19% 20,160 0.14255
The Crane 1BR Deluxe w/ Ocean View Gold $1,720.16 $1,720.16 0.24% 12,000 0.14335
Ocean Tower 1BR Premier (Small) Gold $1,458.64 $1,458.64 4.78% 10,080 0.14471
Trump Tower 1BR+ Gold $1,463.88 $1,463.88 6.49% 10,080 0.14523
Flamingo 1BR Platinum $1,117.10 $1,117.10 5.49% 7,680 0.14546
Grand Waikikian 1BR Platinum $1,681.79 $1,681.79 7.79% 11,520 0.14599
Grand Islander 3BR Pent Premier Gold $5,622.66 $5,622.66 8.05% 38,400 0.14642
Sunrise Lodge 2BR Premier Gold $1,763.08 $1,763.08 7.46% 12,000 0.14692
KingsLand 1BR+ (Smaller) Platinum $1,459.27 $1,459.27 6.65% 9,920 0.1471
Anderson Ocean Club 3BR+ Gold $1,650.06 $1,650.06 4.77% 11,200 0.14733
Maui Bay Villas 2BR+ Platinum $3,398.80 $3,398.80 4.88% 23,040 0.14752
KingsLand 1BR (Larger) Platinum $1,700.56 $1,700.56 6.74% 11,520 0.14762
Kohala Suites 2BR+ Platinum $1,985.12 $1,985.12 7.50% 13,440 0.1477
Paradise 1BR Gold $805.95 $805.95 4.61% 5,440 0.14815
The Crane 1BR Pent w/Rooftop Plunge Pool Gold $1,498.89 $1,498.89 0.22% 10,080 0.1487
Grand Islander 1BR Platinum $1,713.18 $1,713.18 7.62% 11,520 0.14871
Borgo alle Vigne 2BR+ Gold $1,401.20 €1,273.82 4.78% 9,280 0.15099
The Crane 2BR w/ Pool & Garden Gold $2,538.70 $2,538.70 0.23% 16,800 0.15111
Ocean Tower 1BR (Large) Platinum $1,749.88 $1,749.88 4.85% 11,520 0.1519
KingsLand 2BR+ (Larger) Gold $2,115.24 $2,115.24 6.84% 13,920 0.15196
Maui Bay Villas 3BR+ Gold $4,680.47 $4,680.47 5.21% 30,720 0.15236
Anderson Ocean Club 2BR+ Gold $1,418.04 $1,418.04 4.85% 9,280 0.15281
Elara 1BR+ Gold $979.37 $979.37 3.75% 6,400 0.15303
Craigendarroch Lodge 1BR Gold $837.02 €659.07 8.58% 5,440 0.15386
Ocean Tower 2BR+ Gold $2,149.43 $2,149.43 4.92% 13,920 0.15441
Ocean Oak 2BR+ Gold $1,436.88 $1,436.88 7.90% 9,280 0.15484
Sunrise Lodge 3BR+ Platinum $2,406.64 $2,406.64 6.69% 15,360 0.15668
Flamingo 2BR Gold $1,255.07 $1,255.07 5.54% 8,000 0.15688
The Crane 2BR w/Ocean View & Pool Gold $3,517.60 $3,517.60 0.28% 22,400 0.15704
West 57th 0Studio Premier Platinum $1,810.29 $1,810.29 4.87% 11,520 0.15714
Ocean 22 2BR Gold $1,257.29 $1,257.29 6.07% 8,000 0.15716
Grand Islander 2BR Pent Premier Gold $4,433.05 $4,433.05 7.84% 28,000 0.15832
Grand Islander 2BR Pent Platinum $4,433.05 $4,433.05 7.84% 28,000 0.15832
Grand Waikikian 2BR Pent Platinum $4,445.39 $4,445.39 0.00% 28,000 0.15876
Maui Bay Villas 1BR Double Platinum $2,368.41 $2,368.41 5.05% 14,880 0.15917
Maui Bay Villas 1BR Platinum $2,368.41 $2,368.41 5.05% 14,880 0.15917
Valdoro Mountain Lodge 0Studio Plus Platinum $894.21 $894.21 5.40% 5,600 0.15968
The Central at 5th 0Studio Penthouse Gold $2,710.85 $2,710.85 4.46% 16,800 0.16136
Trump Tower 2BR+ Gold $2,260.25 $2,260.25 5.75% 13,920 0.16237
Borgo alle Vigne 1BR Platinum $1,251.00 €1,137.27 4.97% 7,680 0.16289
Grand Waikikian 2BR+ Platinum $2,284.85 $2,284.85 0.00% 13,920 0.16414
Ocean Enclave 2BR Gold $1,314.77 $1,314.77 4.19% 8,000 0.16435
Sunrise Lodge 4BR Premier Gold $3,243.04 $3,243.04 6.16% 19,680 0.16479
Borgo alle Vigne 3BR Gold $1,529.41 €1,390.37 5.85% 9,280 0.16481
Lagoon Tower 1BR+ Platinum $1,636.50 $1,636.50 6.51% 9,920 0.16497
Grand Pacific Palisades 2BR+ Gold $1,537.60 $1,537.60 5.17% 9,280 0.16569
Grand Islander 2BR+ Gold $2,307.45 $2,307.45 8.28% 13,920 0.16577
Valdoro Mountain Lodge 2BR Platinum $1,856.93 $1,856.93 7.02% 11,200 0.1658
Parc Soleil 1BR (Platinum) Platinum $1,274.21 $1,274.21 10.70% 7,680 0.16591
Bay Club 2BR Villa Plus Platinum $2,242.00 $2,242.00 9.61% 13,440 0.16682
Grand Waikikian 1BR+ Platinum $1,681.79 $1,681.79 7.79% 10,080 0.16684
Lagoon Tower 2BR+ Platinum $2,244.94 $2,244.94 6.62% 13,440 0.16703
Coylunbridge 3BR Silver $1,098.69 €865.11 5.82% 6,560 0.16748
MarBrisa 2BR+ Gold $1,554.92 $1,554.92 6.59% 9,280 0.16756
KingsLand 2BR (Smaller) Platinum $1,877.82 $1,877.82 6.79% 11,200 0.16766
