2026 Maintenance Fee Updates for Hilton Grand Vacations Owners

ocean-tower-by-hilton-grand-vacations-club---1

Hilton Grand Vacation Club (HGVC) owners, as well as those considering purchasing an ownership, should be aware of the recently released 2026 maintenance fee statements. These updates reflect changes in resort operating costs and reserve fund contributions, both of which directly impact annual maintenance fees.

Whether you’re a current owner or exploring the idea of purchasing a Hilton timeshare, understanding these adjustments is crucial for effectively managing your vacation ownership expenses.

Tips for Choosing Ownership with the Lowest Maintenance Fees per ClubPoint

If you’re looking to minimize your maintenance costs per point, here are some practical considerations to guide your decision:

  • Evaluate the Resort: Maintenance fees can vary significantly between resorts due to differences in operating costs, insurance premiums, and property taxes. For example, states like Florida and Nevada often have lower tax burdens, which can result in reduced fees. Comparing maintenance costs across multiple resorts is a smart way to identify properties with lower expenses.
  • Assess Unit Type and Size: The size and type of the unit, along with the home resort, are key factors in determining maintenance fees. Larger units generally incur higher fees but also come with a greater allocation of points. Balancing your need for space with the associated costs is an important step in selecting the right ownership.
  • Consider the Season: While the season associated with your ownership doesn’t directly affect the total maintenance fees, it does influence the number of points you receive annually. This, in turn, impacts the cost per ClubPoint.
    • Example: A two-bedroom unit in the Platinum season will be allocated more points each year than the same unit in the Gold season at the same resort. Since both ownerships incur the same maintenance fees, the Platinum season ownership will have a lower cost per point. If reducing your cost per point is a priority, consider purchasing during a peak season.
  • Factor in the Number of Points: The total number of points you own also plays a role in determining your maintenance fees per point. In some cases, purchasing a larger number of points can reduce the cost per point, offering better overall value.

By carefully evaluating these factors, you can make an informed decision that aligns with your budget and vacation goals, ensuring a more cost-effective ownership experience.

Resort Name Location Unit Name Season Name Total (US Dollars) Change Points MFs / Point
Ocean Enclave Myrtle Beach, SC 3BR Premier Platinum $1,644.64 3.39% 28,800 0.05711
Ocean Tower BI, HI 0Studio Pent Premier Platinum $1,175.07 4.15% 19,840 0.05923
Elara Las Vegas 2BR Grand Premier Platinum $1,372.01 3.03% 23,040 0.05955
Ocean Tower BI, HI 2BR Pent Premier Platinum $2,316.51 3.74% 38,400 0.06033
Elara (bHC) Las Vegas Quad Studio Premier Platinum $1,007.80 3.14% 14,880 0.06773
Ocean Tower BI, HI 2BR Pent+ Platinum $2,316.51 3.74% 33,600 0.06894
Grand Islander Honolulu 1BR Premier Luxury Platinum $1,856.20 2.91% 26,880 0.06906
Elara Las Vegas 1BR Grand Premier Platinum $1,034.88 2.86% 14,880 0.06955
Ocean Tower BI, HI 1BR Premier (Large) Platinum $1,884.89 3.84% 26,880 0.07012
Ocean Enclave Myrtle Beach, SC 1BR Premier Platinum $985.26 3.78% 13,440 0.07331
Liberty Place Charleston Charleston, South Carolina 0Studio Premier Platinum $1,102.02 2.77% 14,880 0.07406
Maui Bay Villas Maui, HI 1BR Pent Premier Platinum $2,495.31 1.69% 33,600 0.07427
Ocean Tower BI, HI 3BR Pent Premier Platinum $3,455.33 3.61% 46,000 0.07512
Elara Las Vegas 2BR Grand+ Platinum $1,372.01 3.03% 18,240 0.07522
Ocean Tower BI, HI 2BR Premier Luxury Platinum $2,316.51 3.74% 30,720 0.07541
Ocean Tower BI, HI 0Studio Premier Platinum $1,175.07 4.15% 14,880 0.07897
Ocean Tower BI, HI 0Studio Pent Premier Gold $1,175.07 4.15% 14,880 0.07897
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 0Studio Premier Plus Platinum $1,841.29 1.81% 23,040 0.07992
Ocean Enclave Myrtle Beach, SC 3BR Premier Gold $1,644.64 3.39% 20,480 0.0803
Elara Las Vegas 2BR Grand Premier Gold $1,372.01 3.03% 16,800 0.08167
Grand Islander Honolulu 2BR Premier Luxury Platinum $2,515.32 3.11% 30,720 0.08188
Ocean Tower BI, HI 2BR Pent Platinum $2,316.51 3.74% 28,000 0.08273
Ocean Tower BI, HI 2BR Pent Premier Gold $2,316.51 3.74% 28,000 0.08273
Elara Las Vegas 1BR Grand+ Platinum $1,034.88 2.86% 12,480 0.08292
Boulevard Las Vegas 1BR+ Platinum $844.89 3.80% 9,920 0.08517
KingsLand BI, HI 3BR Premier-3LX Platinum $3,200.75 2.66% 36,800 0.08698
Boulevard Las Vegas 2BR+ Platinum $1,173.51 3.70% 13,440 0.08731
Elara (bHC) Las Vegas Quad Studio Plus Platinum $1,007.80 3.14% 11,520 0.08748
La Pacifica Los Cabos Los Cabos, Baja California Sur, Mexico 0Studio Premier+ Platinum $2,033.99 5.63% 23,040 0.08828
Elara Las Vegas 2BR+ Platinum $1,372.01 3.03% 15,360 0.08932
Ocean Tower BI, HI 3BR Pent Premier Gold $3,455.33 3.61% 38,400 0.08998
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 0Studio Premier Platinum $1,841.29 1.81% 20,160 0.09133
Grand Islander Honolulu 1BR Premier Platinum $1,856.20 2.91% 20,160 0.09207
Ocean Enclave Myrtle Beach, SC 2BR Premier Platinum $1,414.68 3.40% 15,360 0.0921
The Crane Barbados 1BR Deluxe w/ Ocean View/Pool Platinum $2,480.40 3.70% 26,880 0.09228
Grand Waikikian Honolulu, HI 1BR Premier Platinum $1,861.46 3.27% 20,160 0.09233
Elara Las Vegas 1BR Grand Platinum $1,034.88 2.86% 11,200 0.0924
Maui Bay Villas Maui, HI 1BR Pent Platinum $2,495.31 1.69% 26,880 0.09283
Maui Bay Villas Maui, HI 1BR Pent Premier Gold $2,495.31 1.69% 26,880 0.09283
Elara Las Vegas 2BR Grand Platinum $1,372.01 3.03% 14,720 0.09321
Maui Bay Villas Maui, HI 2BR Pent Premier Platinum $3,587.98 1.90% 38,400 0.09344
Ocean Tower BI, HI 3BR+ Platinum $3,455.33 3.61% 36,800 0.09389
KingsLand BI, HI 1BR Premier (Larger) Platinum $1,928.03 3.13% 20,160 0.09564
The Bay Forest Odawara, a Hilton Club Odawara-shi, Kanagawa, Japan 1BR Cottage Platinum $2,211.25 1.88% 23,040 0.09597
Elara Las Vegas Studio Grand Premier Platinum $783.37 2.73% 8,160 0.096
Boulevard Las Vegas 3BR+ Platinum $1,488.42 3.65% 15,360 0.0969
Coylunbridge Scotland 2BR Orginal Lodge Platinum $1,100.35 3.00% 11,200 0.09825
The Crane Barbados 1BR Deluxe w/Ocean View & Plunge Pool Platinum $2,271.53 2.46% 23,040 0.09859
The Residences NYC 0Studio Premier Platinum $2,281.59 2.96% 23,040 0.09903
Anderson Ocean Club Myrtle Beach, SC 1BR+ Platinum $983.39 2.25% 9,920 0.09913
Ocean Enclave Myrtle Beach, SC 1BR+ Platinum $985.26 3.78% 9,920 0.09932
Ocean Tower BI, HI 2BR Pent+ Gold $2,316.51 3.74% 23,200 0.09985
Ocean 22 Myrtle Beach, SC 2BR+ Platinum $1,342.15 2.94% 13,440 0.09986
Elara (bHC) Las Vegas Quad Studio Premier Gold $1,007.80 3.14% 10,080 0.09998
Grand Islander Honolulu 1BR Premier Luxury Gold $1,856.20 2.91% 18,560 0.10001
The Crane Barbados Studio+ Platinum $842.50 3.24% 8,400 0.1003
Elara (bHC) Las Vegas 1BR Premier Platinum $2,023.00 2.06% 20,160 0.10035
Ocean Tower BI, HI 2BR Premier Platinum $2,316.51 3.74% 23,040 0.10054
La Pacifica Los Cabos Los Cabos, Baja California Sur, Mexico 0Studio Premier Platinum $2,033.99 5.63% 20,160 0.10089
Ocean 22 Myrtle Beach, SC 1BR+ Platinum $1,001.08 2.94% 9,920 0.10092
Ocean Tower BI, HI 1BR Premier (Large) Gold $1,884.89 3.84% 18,560 0.10156
Elara Las Vegas 2BR Platinum $1,372.01 3.03% 13,440 0.10208
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 1BR Premier Plus Platinum $2,752.47 1.81% 26,880 0.1024
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 3BR Premier Plus Platinum $4,711.46 1.81% 46,000 0.10242
Maui Bay Villas Maui, HI 3BR Pent Premier Platinum $4,926.58 2.04% 48,000 0.10264
Elara Las Vegas 1BR Grand Premier Gold $1,034.88 2.86% 10,080 0.10267
Ocean Tower BI, HI 2BR Premier Luxury Gold $2,316.51 3.74% 22,400 0.10342
KingsLand BI, HI 2BR Premier (Larger) Platinum $2,388.74 2.90% 23,040 0.10368
Ocean Oak HHI, SC 2BR Premier Platinum $1,596.52 2.93% 15,360 0.10394
Parc Soleil Orlando, FL 1BR Pent Premier (Platinum) Platinum $1,399.21 3.76% 13,440 0.10411
KingsLand BI, HI 3BR Premier-3LX Gold $3,200.75 2.66% 30,720 0.10419
Ocean 22 Myrtle Beach, SC 3BR+ Platinum $1,607.53 2.94% 15,360 0.10466
Boulevard Las Vegas 2BR Platinum $1,173.51 3.70% 11,200 0.10478
The Quin NYC 0Studio Penthouse Platinum $2,421.56 1.21% 23,040 0.1051
Ocean Enclave Myrtle Beach, SC 2BR+ Platinum $1,414.68 3.40% 13,440 0.10526
Ocean Tower BI, HI 1BR Premier (Small) Platinum $1,570.27 3.94% 14,880 0.10553
Ocean Enclave Myrtle Beach, SC 1BR Premier Gold $985.26 3.78% 9,280 0.10617
The Crane Barbados 1BR Pent w/Rooftop Plunge Pool Platinum $1,584.72 3.95% 14,880 0.1065
Maui Bay Villas Maui, HI 2BR Pent Platinum $3,587.98 1.90% 33,600 0.10679
Ocean Enclave Myrtle Beach, SC 3BR+ Platinum $1,644.64 3.39% 15,360 0.10707
Elara Las Vegas 2BR Grand+ Gold $1,372.01 3.03% 12,800 0.10719
The Crane Barbados 1BR Deluxe w/ Ocean View Platinum $1,808.84 2.18% 16,800 0.10767
Maui Bay Villas Maui, HI 1BR Premier Platinum $2,495.31 1.69% 23,040 0.1083
Craigendarroch Lodge Scotland 3BR Lodge Platinum $1,465.08 3.00% 13,440 0.10901
Grand Islander Honolulu 2BR Premier Platinum $2,515.32 3.11% 23,040 0.10917
Grand Waikikian Honolulu, HI 2BR Premier Platinum $2,517.22 3.43% 23,040 0.10925
Liberty Place Charleston Charleston, South Carolina 0Studio Premier Gold $1,102.02 2.77% 10,080 0.10933
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 0Studio Premier Plus Gold $1,841.29 1.81% 16,800 0.1096
Liberty Place Charleston Charleston, South Carolina 1BR Premier Large Platinum $2,214.23 2.77% 20,160 0.10983
Boulevard Las Vegas 1BR Platinum $844.89 3.80% 7,680 0.11001
Paradise Las Vegas 2BR Platinum $1,250.53 3.06% 11,200 0.11165
Grand Islander Honolulu 2BR Premier Luxury Gold $2,515.32 3.11% 22,400 0.11229
Sunrise Lodge Park City, UT 2BR Premier Platinum $1,888.20 2.99% 16,800 0.11239
Ocean Tower BI, HI 3BR+ Gold $3,455.33 3.61% 30,720 0.11248
Trump Tower Las Vegas 1BR+ Platinum $1,676.09 5.92% 14,880 0.11264
Craigendarroch Lodge Scotland 2BR Lodge Platinum $1,261.92 3.05% 11,200 0.11267
Anderson Ocean Club Myrtle Beach, SC 2BR+ Platinum $1,530.26 3.12% 13,440 0.11386
Ocean Tower BI, HI 2BR+ Platinum $2,316.51 3.74% 20,160 0.11491
Ocean Enclave Myrtle Beach, SC 3BR Premier Silver $1,644.64 3.39% 14,240 0.11549
Ocean Tower BI, HI 2BR Pent Gold $2,316.51 3.74% 20,000 0.11583
Paradise Las Vegas 1BR Platinum $889.57 2.59% 7,680 0.11583
The Crane Barbados 2BR w/ Pool & Garden Platinum $2,670.58 2.11% 23,040 0.11591
KingsLand BI, HI 3BR Premier-3BX Platinum $3,200.75 2.66% 27,600 0.11597
Anderson Ocean Club Myrtle Beach, SC 3BR+ Platinum $1,785.83 3.35% 15,360 0.11626
Elara Las Vegas Studio Grand Premier Gold $783.37 2.73% 6,720 0.11657
Ocean Tower BI, HI 0Studio Premier Gold $1,175.07 4.15% 10,080 0.11657
Maui Bay Villas Maui, HI 2BR Pent Premier Gold $3,587.98 1.90% 30,720 0.1168
Elara Las Vegas 1BR+ Platinum $1,034.88 2.86% 8,800 0.1176
Elara Las Vegas 1BR Grand+ Gold $1,034.88 2.86% 8,800 0.1176
KingsLand BI, HI 2BR+ (Larger) Platinum $2,388.74 2.90% 20,160 0.11849
Ocean Oak HHI, SC 2BR+ Platinum $1,596.52 2.93% 13,440 0.11879
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 1BR Premier Platinum $2,752.47 1.81% 23,040 0.11946
Ocean 22 Myrtle Beach, SC 2BR Platinum $1,342.15 2.94% 11,200 0.11983
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 2BR Premier Plus Platinum $4,028.09 1.81% 33,600 0.11988
The Crane Barbados 2BR w/Ocean View & Pool Platinum $3,707.35 3.15% 30,720 0.12068
La Pacifica Los Cabos Los Cabos, Baja California Sur, Mexico 0Studio Premier+ Gold $2,033.99 5.63% 16,800 0.12107
The Crane Barbados 1BR-Park Platinum $1,205.16 2.15% 9,920 0.12149
Elara Las Vegas 2BR+ Gold $1,372.01 3.03% 11,200 0.1225
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 3BR Premier Plus Gold $4,711.46 1.81% 38,400 0.12269
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 3BR Premier Platinum $4,711.46 1.81% 38,400 0.12269
Craigendarroch Lodge Scotland 1BR Lodge Platinum $942.81 3.03% 7,680 0.12276
Flamingo Las Vegas 2BR Platinum $1,380.43 2.98% 11,200 0.12325
Elara (bHC) Las Vegas Quad Studio Plus Gold $1,007.80 3.14% 8,160 0.1235
Liberty Place Charleston Charleston, South Carolina 1BR Premier Small Platinum $1,662.13 2.77% 13,440 0.12367
Maui Bay Villas Maui, HI 1BR Double+ Platinum $2,495.31 1.69% 20,160 0.12378
Maui Bay Villas Maui, HI 1BR+ Platinum $2,495.31 1.69% 20,160 0.12378
The Central at 5th NYC 0Studio Penthouse Platinum $2,858.48 1.98% 23,040 0.12407
Grand Islander Honolulu 1BR+ Platinum $1,856.20 2.91% 14,880 0.12474
Grand Islander Honolulu 2BR+ Platinum $2,515.32 3.11% 20,160 0.12477
Grand Waikikian Honolulu, HI 2BR+ Platinum $2,517.22 3.43% 20,160 0.12486
Grand Waikikian Honolulu, HI 1BR+ Platinum $1,861.46 3.27% 14,880 0.1251
Hokulani Waikiki Honolulu, HI 1BR Premier Platinum $1,682.27 3.46% 13,440 0.12517
Boulevard Las Vegas 1BR+ Gold $844.89 3.80% 6,720 0.12573
Ocean Enclave Myrtle Beach, SC 2BR Platinum $1,414.68 3.40% 11,200 0.12631
Ocean Enclave Myrtle Beach, SC 2BR Premier Gold $1,414.68 3.40% 11,200 0.12631
Boulevard Las Vegas 2BR+ Gold $1,173.51 3.70% 9,280 0.12646
Ocean Tower BI, HI 1BR+ (Large) Platinum $1,884.89 3.84% 14,880 0.12667
Sunrise Lodge Park City, UT 3BR Premier Platinum $2,576.76 2.98% 20,160 0.12782
Anderson Ocean Club Myrtle Beach, SC 1BR Platinum $983.39 2.25% 7,680 0.12805
Ocean Enclave Myrtle Beach, SC 1BR Platinum $985.26 3.78% 7,680 0.12829
Maui Bay Villas Maui, HI 3BR+ Platinum $4,926.58 2.04% 38,400 0.1283
Maui Bay Villas Maui, HI 3BR Pent Premier Gold $4,926.58 2.04% 38,400 0.1283
Elara Las Vegas 1BR Grand Gold $1,034.88 2.86% 8,000 0.12936
KingsLand BI, HI 1BR+ (Larger) Platinum $1,928.03 3.13% 14,880 0.12957
Trump Tower Las Vegas 2BR+ Platinum $2,612.41 7.06% 20,160 0.12958
The District Washington, DC 2BR LO Platinum $2,986.36 3.09% 23,040 0.12962
Elara Las Vegas 2BR Grand Gold $1,372.01 3.03% 10,560 0.12993
Grand Islander Honolulu 2BR Pent Premier Platinum $4,996.09 4.73% 38,400 0.13011
Sunrise Lodge Park City, UT 1BR Premier Platinum $1,499.11 2.99% 11,520 0.13013
Grand Waikikian Honolulu, HI 2BR Pent Platinum $5,004.31 4.83% 38,400 0.13032
Ocean 22 Myrtle Beach, SC 1BR Platinum $1,001.08 2.94% 7,680 0.13035
The Residences NYC 1BR Penthouse Platinum $3,506.75 2.94% 26,880 0.13046
Liberty Place Charleston Charleston, South Carolina 0Studio+ Platinum $1,102.02 2.77% 8,400 0.13119
Elara (bHC) Las Vegas 2BR Premier Platinum $3,023.65 1.71% 23,040 0.13123
The Bay Forest Odawara, a Hilton Club Odawara-shi, Kanagawa, Japan 1BR Cottage Gold $2,211.25 1.88% 16,800 0.13162
Parc Soleil Orlando, FL 2BR Pent Premier (Platinum) Platinum $2,031.27 3.81% 15,360 0.13224
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 0Studio Premier Gold $1,841.29 1.81% 13,920 0.13228
Boulevard Las Vegas 3BR+ Gold $1,488.42 3.65% 11,200 0.13289
Grand Waikikian Honolulu, HI 3BR Pent Platinum $6,118.36 4.86% 46,000 0.13301
Chicago Magnificent Mile Chicago, Illinous 0Studio Premier Platinum $1,535.67 13.87% 11,520 0.1333
Grand Islander Honolulu 1BR Premier Gold $1,856.20 2.91% 13,920 0.13335
Maui Bay Villas Maui, HI 2BR Pent Gold $3,587.98 1.90% 26,880 0.13348
Maui Bay Villas Maui, HI 2BR Premier Platinum $3,587.98 1.90% 26,880 0.13348
The Central at 5th NYC 1BR Penthouse Platinum $4,487.58 1.94% 33,600 0.13356
The Crane Barbados 1BR Deluxe Pent w/Plunge Pool Platinum $2,244.67 4.12% 16,800 0.13361
The Crane Barbados 1BR Deluxe w/ Ocean View/Pool Gold $2,480.40 3.70% 18,560 0.13364
Grand Waikikian Honolulu, HI 1BR Premier Platinum $1,861.46 3.27% 13,920 0.13373
Maui Bay Villas Maui, HI 1BR Pent Gold $2,495.31 1.69% 18,560 0.13445
Elara Las Vegas 1BR Platinum $1,034.88 2.86% 7,680 0.13475
The Crane Barbados 1BR Deluxe w/Ocean View & Plunge Pool Gold $2,271.53 2.46% 16,800 0.13521
Sunrise Lodge Park City, UT 0Studio Premier Platinum $822.34 3.02% 6,080 0.13525
The Residences NYC 0Studio+ Platinum $2,281.59 2.96% 16,800 0.13581
The Residences NYC 0Studio Premier Gold $2,281.59 2.96% 16,800 0.13581
Elara (bHC) Las Vegas 1BR+ Platinum $2,023.00 2.06% 14,880 0.13595
Ocean Tower BI, HI 1BR+ (Small) Platinum $1,570.27 3.94% 11,520 0.13631
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 1BR Plus Platinum $2,752.47 1.81% 20,160 0.13653
Anderson Ocean Club Myrtle Beach, SC 2BR Platinum $1,530.26 3.12% 11,200 0.13663
The Quin NYC 0Studio Premier+ Platinum $2,757.13 1.27% 20,160 0.13676
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 0Studio+ Platinum $1,841.29 1.81% 13,440 0.137
Coylunbridge Scotland 2BR Orginal Lodge Gold $1,100.35 3.00% 8,000 0.13754
Ocean Tower BI, HI 2BR Platinum $2,316.51 3.74% 16,800 0.13789
Ocean Tower BI, HI 2BR Premier Gold $2,316.51 3.74% 16,800 0.13789
Grand Islander Honolulu 3BR Pent Premier Platinum $6,354.21 4.83% 46,000 0.13814
KingsLand BI, HI 1BR Premier (Larger) Gold $1,928.03 3.13% 13,920 0.13851
The Crane Barbados 2BR Ocean View Pent w/Plunge Pool Platinum $4,265.31 3.39% 30,720 0.13884
KingsLand BI, HI 3BR Premier-3BX Gold $3,200.75 2.66% 23,040 0.13892
KingsLand BI, HI 3BR Platinum $2,806.35 2.76% 20,160 0.1392
Ocean Tower BI, HI 0Studio+ Platinum $1,175.07 4.15% 8,400 0.13989
Elara Las Vegas Studio+ Platinum $783.37 2.73% 5,600 0.13989
The Crane Barbados Studio+ Gold $842.50 3.24% 6,000 0.14042
Sunrise Lodge Park City, UT 2BR+ Platinum $1,888.20 2.99% 13,440 0.14049
Parc Soleil Orlando, FL 1BR+ (Platinum) Platinum $1,399.21 3.76% 9,920 0.14105
Parc Soleil Orlando, FL 1BR Pent (Platinum) Platinum $1,399.21 3.76% 9,920 0.14105
The District Washington, DC 1BR+ Platinum $2,103.68 2.97% 14,880 0.14138
The Central at 5th NYC 0Studio Premier+ Platinum $2,858.48 1.98% 20,160 0.14179
Sunrise Lodge Park City, UT 4BR Premier Platinum $3,471.65 2.98% 24,480 0.14182
KingsLand BI, HI 2BR (Larger) Platinum $2,388.74 2.90% 16,800 0.14219
KingsLand BI, HI 2BR Premier (Larger) Gold $2,388.74 2.90% 16,800 0.14219
The District Washington, DC 1BR Platinum $1,641.56 2.85% 11,520 0.1425
Ocean Oak HHI, SC 2BR Premier Gold $1,596.52 2.93% 11,200 0.14255
Ocean Oak HHI, SC 2BR Platinum $1,596.52 2.93% 11,200 0.14255
Chicago Magnificent Mile Chicago, Illinous 1BR Premier Platinum $2,192.63 14.70% 15,360 0.14275
Ocean 22 Myrtle Beach, SC 3BR+ Gold $1,607.53 2.94% 11,200 0.14353
The Quin NYC 0Studio Penthouse Gold $2,421.56 1.21% 16,800 0.14414
Ocean 22 Myrtle Beach, SC 2BR+ Gold $1,342.15 2.94% 9,280 0.14463
Elara (bHC) Las Vegas 1BR Premier Gold $2,023.00 2.06% 13,920 0.14533
Trump Tower Las Vegas 1BR Platinum $1,676.09 5.92% 11,520 0.14549
Kohala Suites BI, HI 2BR Premier Platinum $2,244.28 4.49% 15,360 0.14611
La Pacifica Los Cabos Los Cabos, Baja California Sur, Mexico 0Studio Premier Gold $2,033.99 5.63% 13,920 0.14612
Anderson Ocean Club Myrtle Beach, SC 1BR+ Gold $983.39 2.25% 6,720 0.14634
Ocean Enclave Myrtle Beach, SC 1BR+ Gold $985.26 3.78% 6,720 0.14662
Boulevard Las Vegas 2BR Gold $1,173.51 3.70% 8,000 0.14669
Ocean Enclave Myrtle Beach, SC 3BR+ Gold $1,644.64 3.39% 11,200 0.14684
Sunrise Lodge Park City, UT 0Studio+ Platinum $822.34 3.02% 5,600 0.14685
Elara Las Vegas 2BR Gold $1,372.01 3.03% 9,280 0.14785
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 1BR Premier Plus Gold $2,752.47 1.81% 18,560 0.1483
Maui Bay Villas Maui, HI 1BR Premier Gold $2,495.31 1.69% 16,800 0.14853
The Crane Barbados 1BR-Deluxe Platinum $1,711.37 2.37% 11,520 0.14856
Grand Islander Honolulu 2BR Pent+ Platinum $4,996.09 4.73% 33,600 0.14869
Liberty Place Charleston Charleston, South Carolina 1BR+ Large Platinum $2,214.23 2.77% 14,880 0.14881
Ocean 22 Myrtle Beach, SC 1BR+ Gold $1,001.08 2.94% 6,720 0.14897
The Crane Barbados 1BR w/Pool & Garden Platinum $2,011.52 2.07% 13,440 0.14967
Grand Islander Honolulu 2BR Premier Gold $2,515.32 3.11% 16,800 0.14972
Grand Waikikian Honolulu, HI 2BR Platinum $2,517.22 3.43% 16,800 0.14983
Grand Waikikian Honolulu, HI 2BR Premier Platinum $2,517.22 3.43% 16,800 0.14983
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 2BR Premier Plus Gold $4,028.09 1.81% 26,880 0.14985
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 2BR Premier Platinum $4,028.09 1.81% 26,880 0.14985
Elara (bHC) Las Vegas 2BR+ Platinum $3,023.65 1.71% 20,160 0.14998
Ocean Enclave Myrtle Beach, SC 1BR Premier Silver $985.26 3.78% 6,560 0.15019
West 57th NYC 1BR Premier Platinum $3,031.54 2.70% 20,160 0.15037
The Crane Barbados 1BR Deluxe w/ Ocean View Gold $1,808.84 2.18% 12,000 0.15074
Sunrise Lodge Park City, UT 1BR+ Platinum $1,499.11 2.99% 9,920 0.15112
Parc Soleil Orlando, FL 2BR Pent (Platinum) Platinum $2,031.27 3.81% 13,440 0.15114
Parc Soleil Orlando, FL 2BR+ (Platinum) Platinum $2,031.27 3.81% 13,440 0.15114
La Pacifica Los Cabos Los Cabos, Baja California Sur, Mexico 0Studio+ Platinum $2,033.99 5.63% 13,440 0.15134
Valdoro Mountain Lodge Breckenridge, CO 2BR+ Platinum $2,036.75 3.49% 13,440 0.15154
Valdoro Mountain Lodge Breckenridge, CO 1BR+ Platinum $1,510.80 3.26% 9,920 0.1523
Ocean Enclave Myrtle Beach, SC 2BR+ Gold $1,414.68 3.40% 9,280 0.15244
Seaworld Orlando, FL 2BR Platinum $1,712.00 2.62% 11,200 0.15286
Tuscany Village Orlando, FL 2BR (Platinum) Platinum $1,712.24 3.14% 11,200 0.15288
La Pacifica Los Cabos Los Cabos, Baja California Sur, Mexico 1BR Premier+ Platinum $4,109.93 5.90% 26,880 0.1529
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 3BR Premier Gold $4,711.46 1.81% 30,720 0.15337
Seaworld Orlando, FL 1BR Platinum $1,181.32 1.92% 7,680 0.15382
Trump Tower Las Vegas 0Studio+ Platinum $1,296.14 7.37% 8,400 0.1543
Boulevard Las Vegas 1BR Gold $844.89 3.80% 5,440 0.15531
Trump Tower Las Vegas 2BR Platinum $2,612.41 7.06% 16,800 0.1555
Maui Bay Villas Maui, HI 2BR+ Platinum $3,587.98 1.90% 23,040 0.15573
Ocean Tower BI, HI 1BR Premier (Small) Gold $1,570.27 3.94% 10,080 0.15578
Paradise Las Vegas 2BR Gold $1,250.53 3.06% 8,000 0.15632
The Crane Barbados 1BR Pent w/Rooftop Plunge Pool Gold $1,584.72 3.95% 10,080 0.15721
Sunrise Lodge Park City, UT 2BR Premier Gold $1,888.20 2.99% 12,000 0.15735
Craigendarroch Lodge Scotland 2BR Lodge Gold $1,261.92 3.05% 8,000 0.15774
Craigendarroch Lodge Scotland 3BR Lodge Gold $1,465.08 3.00% 9,280 0.15787
KingsLand BI, HI 2BR+ (Smaller) Platinum $2,124.98 3.02% 13,440 0.15811
The Crane Barbados 2BR w/ Pool & Garden Gold $2,670.58 2.11% 16,800 0.15896
Liberty Place Charleston Charleston, South Carolina 1BR Premier Large Gold $2,214.23 2.77% 13,920 0.15907
Grand Waikikian Honolulu, HI 3BR Pent Platinum $6,118.36 4.86% 38,400 0.15933
Anderson Ocean Club Myrtle Beach, SC 3BR+ Gold $1,785.83 3.35% 11,200 0.15945
Flamingo Las Vegas 1BR Platinum $1,227.83 3.03% 7,680 0.15987
Maui Bay Villas Maui, HI 3BR+ Gold $4,926.58 2.04% 30,720 0.16037
Grand Islander Honolulu 1BR Platinum $1,856.20 2.91% 11,520 0.16113
Grand Waikikian Honolulu, HI 1BR Platinum $1,861.46 3.27% 11,520 0.16159
Elara Las Vegas 1BR+ Gold $1,034.88 2.86% 6,400 0.1617
Embarc Collection (formerly Club Interwest) 9 Different Locations MFs per Point N/A $1,620.00 3.18% 10,000 0.162
Chicago Magnificent Mile Chicago, Illinous 1BR+ Platinum $2,192.63 14.70% 13,440 0.16314
Paradise Las Vegas 1BR Gold $889.57 2.59% 5,440 0.16352
Ocean Tower BI, HI 1BR (Large) Platinum $1,884.89 3.84% 11,520 0.16362
The Beach Resort Sesoko, a Hilton Club Okinawa, Japan 1BR Premier Gold $2,752.47 1.81% 16,800 0.16384
West 57th NYC 1BR Penthouse Platinum $4,411.51 2.80% 26,880 0.16412
